Contact Us
(310) 973-1300
Director of Budgeting & Accounting
X 50013
Senior Budget/Accounting Coordinator
X 50020
Accounting Coordinator
X 50019
Vacant
Accounting Coordinator
X 50018
Accounting Coordinator
X 50021
Senior Accounting Clerk
X 50017
Vacant
Classified Payroll
X 50016
Certificated Payroll
X 50015
Accounts Payable Clerk
X 50014
RAP Account Clerk
X 53217
About Accounting & Budgeting
Our mission is to provide the highest quality financial information and services in an accurate, timely and approachable manner.
Payroll Paycheck Issue Dates 2018-19 School Year
Month | Certificated Monthly | Certificated Additional Hours & Substitutes | Classified Monthly & Hourly | |
---|---|---|---|---|
July '18 | July 2 | July 5 | July 10 & July 25 | |
Aug | Aug 1 | Aug 3 | Aug 10 & Aug 24 | |
Sept | Sept 4 | Sept 5 | Sept 10 & Sept 25 | |
Oct | Oct 1 | Oct 5 | Oct 10 & Oct 25 | |
Nov | Nov 1 | Nov 5 | Nov 9 & Nov 20* | |
Dec | Dec 3 | Dec 5 | Dec 10 & Dec 20* | |
Jan '19 | Jan 2 | Jan 4 | Jan 10 & Jan 25 | |
Feb | Feb 1 | Feb 5 | Feb 8 & Feb 25 | |
March | March 1 | March 5 | March 8 & March 25 | |
April | April 1 | April 5 | April 10 & April 25 | |
May | May 1 | May 3 | May 10 & May 24 | |
June | June 3 | June 5 | June 10 & June 25 | |
July | July 1 | July 5 | July 10 & July 25 |
*Dates subject to change
Certificated Substitute Teachers & Additional Hours Timesheet Due Dates
2018-19 School Year
Pay Period | Due Date |
---|---|
May 16 - June 15 | 6/18/2018 |
June 18 - July 13** | 7/16/2018 |
July 16 - Aug 15 | 8/16/2018 |
Aug 16 - Sept 14 | 9/17/2018 |
Sept 17 - Oct 15 | 10/16/2018 |
Oct 16 - Nov 15 | 11/16/2018 |
Nov 16 - Dec 14 | 12/17/2018 |
Dec 17 - Jan 15 | 1/16/2019 |
Jan 16 - Feb 15 | 2/19/2019 |
Feb 19 - Mar 15 | 3/18/2019 |
Mar 18 - Apr 15 | 4/16/2019 |
Apr 16 - May 15 | 5/16/2019 |
May 16 - June 14 | 6/17/2019 |
** Does not include summer school dates
Summer School 17-18
Pay period 6/25/18 to 7/20/18
Due Date: 7/23/18